-
333
Publications
-
77
IPR / Copyrights
-
20
Average h Index
-
1730
Total No. of Citations (WoS / Scopus)
Reception Desk : 0181-2296605, 2296606
For Admission related queries : 7009969253,9914263631
Email Id : kmvoffice1886@gmail.com,
kmvjalandhar@yahoo.com, kmviqac127@gmail.com
Publications
IPR / Copyrights
Average h Index
Total No. of Citations (WoS / Scopus)
Research productivity is of paramount importance for the reputation of any educational institution. KMV has recommended to its Faculty a number of guidelines to ensure that the conduct of a research is of high quality and of ethical standards. KMV expects its faculty members and students to comply with set policies diligently.
Research Committee
| 1. | Prof. (Dr.) Atima Sharma Dwivedi | Director KMV, Chairperson | ![]() |
| 2. | Dr. Jatinder Pal | Department of Economics (Dean Research) | ![]() |
Committee Members:
| 1. | Dr. Neetu Chopra | Department of Physics (Incharge) | ![]() |
| 2. | Dr. Gopi Sharma | Department of Physics | ![]() |
| 3. | Dr. Natasha Sharma | Department of Mathematics | ![]() |
| 4. | Mrs. Tank Sinderpal Kabal singh | Department of Chemistry | ![]() |
| 5. | Dr. Davinder Singh | Department of Physical Education | ![]() |
Responsibilities
Committee Members:
| 1. | Dr. Pardeep Arora | Department of Computer Sci (Incharge) | ![]() |
| 2. | Dr.Rashmi Sharma | Department of Commerce | ![]() |
| 3. | Dr. Harpreet Kaur | Department of Faison Designing | ![]() |
| 4. | Dr. Ashish Raina | Department of Hospitality and Tourism | ![]() |
| 5. | Mrs. Hema Khurana | Library | ![]() |
Responsibilities
1. To develop connection with already well established RDC
2. To identify and develop collaborative research with other national and international institutions inter-disciplinary, trans-disciplinary, and multidisciplinary research.
Committee Members:
| 1. | Dr. Archana Saini | Department of Zoology (Incharge) | ![]() |
| 2. | Dr. Narinderjit Kaur | Department of Chemistry | ![]() |
| 3. | Dr. Rupika | Department of Hindi | ![]() |
| 4. | Dr. Gopi Sharma | Department of Physics | ![]() |
| 5. | Dr. Pardeep Arora | Department of Computer Sci. & IT | ![]() |
Responsibilities
Committee Members:
| 1. | Dr. Ravi Khurana | Department of Computer Sci. & IT (Incharge) | ![]() |
| 2. | Dr. Narinderjit Kaur | Department of Chemistry | ![]() |
| 3. | Dr. Ekta Saini | Department of Philosophy | ![]() |
| 4. | Dr. Simerjeet | Department of Fashion Designing | ![]() |
| 5. | Mrs. Vibhuti Kalia | Department of Textile Design & Apparel Technology | ![]() |
Responsibilities
Committee Members:
| 1. | Dr. Harleen Singh | Department of Physics (Incharge) | ![]() |
| 2. | Dr. Rashmi Sharma | Department of Commerce | ![]() |
| 3. | Dr. Manmohan Singh | Department of Physics | ![]() |
| 4. | Dr. Natasha Sharma | Department of Mathematics | ![]() |
| 4. | Dr. Iqbal Singh | Department of Political Science | ![]() |
Objectives
Guidelines and Instructions
Kanya Maha Vidyalaya seeks to strengthen research and innovation activities in the college by motivating teachers and students who are not getting external funding. For this, it is desirable to have Seed money scheme. This will enable the faculty and students to engage in research work until sponsored projects from outside agencies are secured.
Eligibility
Money Grant
All the faculties including Social Sciences, Commerce, Languages, IT, Performing Arts and Sciences can avail seed money grant for research projects. One faculty member must choose two students as team members and proposal can be submitted to meet Recurring expenses, and/or Non-Recurring. Applications will be screened by expert committee in Dean Research office and short listed applicants will be asked to make presentations. Based on recommendations of expert committee seed money will be allocated up to Maximum Rs.30, 000 per project. One team can submit one project proposal only. Different documentation formats associated with project can be availed from Dean Research and can also be downloaded from college website. Selected Principal Investigators will have to submit progress report at the end of each semester. Duration of project will be of 1 year and extendable if required depending on progress made.
The funds will be released in two parts. First part 50% to be released at the time of sanction and the second part will be given only after recommendations by the mid-term review by the expert committee.
Non-Recurring Grants
The equipment as well as books & journals grants may be utilized to procure the essential equipment and books & journals needed for the proposed research work. The equipment and books & journals acquired by the Principal Investigator under a Project must be deposited to Institution after the completion of the project.
Recurring Grant
| S. No | Faculty | Department | Title | Year of Sanction | Amount |
| 1 | Dr. Pardeep Arora and Mrs. Rajni Bansal & Team of Students | Computer Sc. | To Study the Impact of Social Media on Youth based on Machine Learning The Role of Media in Higher Education |
2019 | Rs.30000 |
| 2 | Mr. Sehajpal Singh & Team of Students | JMC | The Role of Media in Higher Education | 2019 | Rs.20000 |
| 3 | Dr. Monika Rani & Dr. Natasha Sharma & Team of students | Mathematics | Solution of non-linear differential equations using non-perturbation methods | 2019 | Rs.30000 |
| 4 | Mrs. Rashmi Bindra & Mrs. Namita Kochhar & Team of students | Commerce | Social Networking Sites: A Comparative Study of Youth Belonging to Urban & Rural Area ( A study of Women Colleges in jalandhar City) | 2019 | Rs.22000 |
| 5 | Dr. Narinderjit Kaur & Dr. Manju Sahni and team of students | Chemistry | Effect Of Different Solvents On Reverse Micellar Extraction Of Dye From Textile Effluent | 2019 | Rs.130000 |
| S. No | Faculty | Department | Title | Year of Sanction | Amount |
| 1 | Dr. Davinder Singh & Team of Students |
Physical Education | Assessment of Aerobic Fitness, Abdominal Strength, Body Mass Index, Socio-Economic Status Eating Orders and Decision Making among the Students of Different Streams of Kanya Maha Vidyalaya, Jalandhar” | 2020 | 30000 |
| 2 | Dr. Gurpreet Kaur Grewal & Mrs. Deepika Vashistha & Team of Students |
Biotechnology & Botany |
Studying the molecular basis of dysregulated glucose and cholesterol levels | 2020 | 30000 |
| 3 | Dr. Nalini Singh Chauhan & Dr. Mandeep Kaur & Team of Students |
Zoology | Bioefficacy of Plant based compounds in controlling the insect pest | 2020 | 30000 |
| 4 | Dr. Archana saini Dr. Prabha & Team of Students |
Zoology | Evaluation of Plastic Pollution in Fresh Water Ecosystems | 2020 | 30000 |
| 5 | Dr. Surbhi Sharma Dr. Neetu Chopra & Team of Students |
Physics | Structural, Optical and Thermal Studies Of Alkali Boro- Tellurite Glasses Doped With Rare Earth Element Matrix For Fiber Optics Application | 2020 | 80000 |
Seed Money
| Sr. No. | Name of the teacher provided with seed money | The amount of seed money (INR in Lakhs) | Amount (in Rs.) | Department | Year of receiving | Title of the Project |
| 1 | Ashish Raina | 0.3 | 30000 | Dept. of Hospitality and Tourism | 2021 | Entrepreneurship in Tourism and Hospitality Industry: Challenges and opportunities in post-pandemic times |
| 2 | Nitin Khanna & Dr. Ravi Khurana | 0.4 | 40000 | Dept. of Computer Science | 2021 | Recommender System for Systematic Investment in Mutual Funds Using Artificial Intelligence |
| 3 | Dr. Harpreet Kaur & Dr. Narinderjit Kaur | 0.3 | 30000 | PG Dept. of FD & PG Dept. of Chemistry | 2021 | Natural Dyeing at Home |
| 4 | Dr. Harpreet Kaur & Dr. Davinder Kaur | 0.25 | 25000 | PG Dept. of Punjabi | 2021 | Gujjar Tribe: Language, Totem and Taboo |
| 5 | Dr. Reena & Ms. Seema | 0.15 | 15000 | PG Dept. of Punjabi | 2021 | E–Lokdhara: Lokdhara da Lok Geetan Vich Anusaran |
| 6 | Dr. Anushobha & Dr. Rupika Sharma | 0.3 | 30000 | PG Dept. of Hindi | 2021 | Bhasha, Praudyogiki aur Anuvaad |
| 7 | Dr. Jatinder Pal | 0.1 | 10000 | PG Dept. of Economics | 2021 | Economic Shocks and their Impact on Economic Growth and Inflation in India |
| 8 | Mrs. Ashima Sahni & Dr. Iqbal Singh | 0.3 | 30000 | Dept. of Political Science | 2021 | Gender Gap in Political Empowerment: A Case Study of Jalandhar District in Punjab |
The institution provides seed money to its teachers for research
| Sr. No. | Name of the teacher provided with seed money | The amount of seed money (INR in Lakhs) | Amount (in Rs.) | Department | Year of receiving | Title of the Project |
| 1 | Dr. Sonik Bhatia | 1.15 | 115000 | PG Dept. of Physics | 2023 | Synthesis and study of Metal Oxide Based Nanoparticles by using different techniques |
| 2 | Dr. Harleen Singh | 1.15 | 115000 | PG Dept. of Physics | 2023 | Deciphering the alterations induced in the micellization behavior of surface-active molecules |
| 3 | Dr. Swati Awasthi | 1.1 | 110000 | PG Dept. of Chemistry | 2023 | Synthesis, Characterization and Applications of imidazolium based ionic liquids |
| 4 | Dr. Narinderjit Kaur, Ms. Astha & Ms. Mehak | 1.1 | 110000 | PG Dept. of Chemistry | 2023 | Synthesis and Characterization of Neoteric Solvents for Drug Delivery |
| 5 | Mrs. Tank Sinderpal Kabal Singh | 1.1 | 110000 | PG Dept. of Chemistry | 2023 | Sterculia gum based magnetic hydrogel matrix for adsorptive removal of dyes from aqueous solution |
| 6 | Dr. Sandeep Saggu | 1 | 100000 | Dept. of Bio Technology | 2023 | Isolation and characterization of soil microbes capable of producing biofilm degrading enzymes |
Seed Money
| Sr. No. | Name of the teacher provided with seed money | The amount of seed money (INR in Lakhs) | Amount (in Rs.) | Department | Year of receiving | Title of the Project |
| 1 | Dr. Sharanjit Kaur | 0.1 | 10000 | PG Dept. of Psychology | 2025 | A comparitive study of Organizational Commitment among Teachers and Bank Employees |
| 2 | Dr. Rituparna Datta Roy | 0.05 | 5000 | PG Dept. of English | 2025 | The Indomitable Spirit: Maggie Tulliver |
| 3 | Dr. Neeti Kapoor, Ms. Tarandeep Kaur & Ms. Shivani Bagga | 0.1 | 10000 | Dept. of Home Science | 2025 | Development of Millet Based Product with Quality and Sensory Evaluation |
| 4 | Mr. Yogeshwar Hans & Ms. Spardha | 0.1 | 10000 | PG Dept. of Fine Arts | 2025 | Historical Wall Mural Paintings of Baba Atal Rai Sahib |
| 5 | Dr. Ekta Saini | 0.1 | 10000 | Dept. of Philosophy | 2025 | A Philosophical Analysis of Problem of Gender Discrimination and its Solution with Special Reference to Sikhism |
| Sr.No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the Project | Title of Project |
| 1 | Dr. Atima Sharma Dwivedi (Principal) | Maharashi Sandipani Rashtriya Veda Vidya | Government | Kanya Maha Vidyalaya, Jalandhar | 7/7/2021 | 3.00 | 1 Year | Akhil Bhartiya Vedic Sangoshti Organization |
| 2 | Dr. Atima Sharma Dwivedi (Principal) | DST (R&D) Infrastructure Division | Government | Kanya Maha Vidyalaya, Jalandhar | 4/1/2022 | 1.50 | 5 Years | FIST Grant |
| 3 | Dr. Atima Sharma Dwivedi (Principal) | DST | Government | Faculty of Sciences | 3/15/2022 | 72.00 | 3 Years | CURIE Grant |
| 4 | Dr. Gopi Sharma (PG Department of Physics) | SERB | Government | PG Department of Physics | 4/18/2022 | 26.07 | 3 Years | Non linear optical properties & terahertz studies of Germanium oxide based glass nanocomposites for optical applications. |
| 5 | Dr. Rashmi Sharma (PG Department of Commerce) | ICSSR | Government | PG Department of Commerce | 3/12/2022 | Sanctioned (Total 7.28) | 2 Years | Dynamics of Innovation Culture Among Women Entrepreneurs in Low Tech Service Industry in Punjab |
| 6 | Dr. Neeraj Sharma (Department of Sanskrit) | Indian Council of Philosophical Research (Ministry of Education) | Government | Department of Sanskrit | 5/11/2022 | 0.30 | 1 Year | Organizing programme(s) for the Celebration of International Day of Yoga, 2022. |
| Sr.No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the Project | Title of Project |
| 1 | Dr. Monika Sharma (Department of History) | ICSSR | Government | Department of History | 3/10/2023 | 0.60 | 1 Year | Skilling the rural women of Punjab: A study on the effectiveness of vocational Training Programmes in villages |
| 2 | Dr. Atima Sharma Dwivedi (Principal) | PMKVY Finance Team | Government | Department of Kaushal Kendra | 12/19/2022 | 3.71 | 1 Year | KMV Skill Hub |
| 3 | Dr. Atima Sharma Dwivedi (Principal) | DST | Government | Kanya Maha Vidyalaya, Jalandhar | 10/26/2022 | 65.21 | 1 year | Consolidation of University Research for Innovation and Excellence Core Grant for Women PG Colleges |
| 4 | Dr. Gopi Sharma (PG Department of Physics) | SERB | Government | PG Department of Physics | 9/30/2022 | 8.82 | 3 Years | Non linear optical properties & terahertz studies of Germanium oxide based glass nanocomposites for optical applications. |
| 5 | Dr. Neetu Chopra (PG Department of Physics) | Department of Atomic Energy | Government | PG Department of Physics | 3/9/2023 | 8.55 | 3 Years | Preparation and Characterization of environmental safe radiation shielding window glasses |
| 6 | Dr. Atima Sharma Dwivedi (Principal) | DST (R&D) Infrastructure Division | Government | Kanya Maha Vidyalaya, Jalandhar | 4/1/2022 | 1.50 | 5 Years | FIST Grant |
| 7 | Dr. Rashmi Sharma (PG Department of Commerce) | ICSSR | Government | PG Department of Commerce | 3/12/2022 | 2.91 | 2 Years | Dynamics of Innovation Culture Among Women Entrepreneurs in Low Tech Service Industry in Punjab |
| Sr.No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the Project | Title of Project |
| 1 | Dr Pardeep Kumar Arora | DST NCSTC | Government | PG Department of Computer Science and Applications | 7/21/2023 | 16.00 | 1 Year | Developing low cost Teaching aids and Promoting Sustainable waste management Swach Bharat Paradigms |
| 2 | Dr. Harpreet Kaur | DST NCSTC | Government | PG Department Fashion Designing | 7/21/2023 | 16.00 | 1 Year | Developing low cost Teaching aids and Promoting Sustainable waste management Swach Bharat Paradigms |
| 3 | Dr. Pardeep Kumar Arora (Project Director) | ICSSR | Government | PG Department of Computer Science and Applications | 9/26/2023 | 7.50 | 6 Months | Impact of Swachh Bharat Mission in Majha, Malwa and Doaba regions of Punjab |
| 4 | Dr Harpreet Kaur (Project Director) | ICSSR | Government | PG Department Fashion Designing | 9/26/2023 | 7.50 | 6 Months | Impact of Swachh Bharat Mission in Majha, Malwa and Doaba regions of Punjab |
| 5 | Dr. Atima Sharma Dwivedi (Principal) | PMKVY Finance Team | Government | Department of Kaushal Kendra | 6/30/2023 | 20.02 | 1 year | KMV Skill Hub |
| 6 | Dr. Atima Sharma Dwivedi (Principal) | DST SERB | Government | Kanya Maha Vidyalaya, Jalandhar | 10/17/2023 | 5.82 | 1 year | Consolidation of University Research for Innovation and Excellence Core Grant for Women PG Colleges |
| 7 | Dr Monika Sharma (Department of History) | ICSSR | Government | Department of History | 3/10/2023 | 0.60 | 1 year | Skilling the rural women of Punjab: A study on the effectiveness of vocational Training Programmes in villages |
| 8 | Dr. Rashmi Sharma (PG Department of Commerce) | ICSSR | Government | PG Department of Commerce | 3/12/2022 | 2.91 | 2 Years | Dynamics of Innovation Culture Among Women Entrepreneurs in Low Tech Service Industry in Punjab |
| 9 | Dr. Neetu Chopra (PG Department of Physics) | Department of Atomic Energy | Government | PG Department of Physics | 3/9/2023 | 8.55 | 3 Years | Preparation and Characterization of environmental safe radiation shielding window glasses |
| 10 | Dr. Sandeep Kaur & Dr. Gopi Sharma (PG Department of Physics) | DST | Government | PG Department of Physics | 10.79 | 3 Years | Development and Charatewrization of Enviornment safe Cd free quantum dots in glass matrix for solar panels | |
| 11 | Dr. Gopi Sharma (PG Department of Physics) | SERB | Government | PG Department of Physics | 3/18/2024 | 5.85 | 3 Years | Non linear optical properties & terahertz studies of Germanium oxide based glass nanocomposites for optical applications. |
| Sr. No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Grants received during the year(INR in lakhs) | Duration of the Project | Title of Project |
| 1 | Dr. Atima Sharma Dwivedi (Principal) | DST | Government | KMV, Jalandhar | 2024 | 11.20 | 11.20 | 5 Days | DST Inspire Internship Science Camp |
| 2 | Dr. Atima Sharma Dwivedi (Principal) | Punjabi Sahit Academy, Punjabi Kala Parishad, Chandigarh | Government | KMV, Jalandhar | 2024 | 1.00 | 1.00 | 1 Day | One Day National seminar |
| 3 | Mr. Sehajpal Singh & Dr. Iqbal Singh | Indian Council of Social Science Research (ICSSR) | Government | PG Department of Journalism and Mass Communication & Department of Political Science | 2024-25 | 0.70 | 0.53 | 1 Day | Emerging Trends of Women Participation in Panchayati raj institutions in India and Role of Media |
| 4 | Dr. Gopi Sharma | SCIENCE & ENGINEERING RESEARCH BOARD (SERB)-Power grant | Government | PG Depatment of Physics | 2022 | 26.07 | 6.10 | 3 Years | Non linear optical properties & terahertz studies of Germanium oxide based glass nanocomposites for optical applications |
| 5 | Dr. Neetu Verma | Department of Atomic Energy (DAE), India and Boards of Research in Nuclear Sciences (BRNS) | Government | PG Depatment of Physics | 2023 | 25.47 | 5.85 | 3 Years | Preparation and Characterization of environmental safe radiation shielding window glasses |
| 6 | Dr. Sandeep Kaur | DST Kiran Wise PDF | Government | PG Depatment of Physics | 2024 | 32.36 | 10.79 | 3 Years | Development and characterization of environment safe Cd free quantum dots in glass matrix for solar panels |
| 7 | Dr. Ekta Saini | Indian Council Of Philosophical Research, (ICPR) New Delhi. | Government | Depatment of Philosophy | 2024-25 | 0.40 | 0.40 | 1 Day | Philosophical contribution of Contemporary thinkers |
| 8 | Dr. Rashmi Sharma (PG Department of Commerce) | AICTE | Government | PG Department of Commerce | 9/9/2024 | 2.50 | 2.50 | 1 Week | AICTE Training and Learning Academic Programme |
| 9 | Dr. Monika Sharma (Department of History) | ICSSR | Government | Department of History | 3/10/2023 | 3.00 | 1.80 | 1 Year | Skilling the rural women of Punjab: A study on the effectiveness of vocational Training Programmes in villages |
| Sr. No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) during 2025-26 | Duration of the project | Title of Project | Status of project
(Completed /In progress) |
| 1 | Ms. Tarandeep Kaur (PI), Mrs. Neeti Kapoor (CO PI), Mrs. Mani Khera (CO PI) & Ms. Shivani Bagga (CO PI) | Indian Knowledge Systems Division, Ministry of Education, Govt. of India. | Government | Department of Home Science | 15 September 2025 to 14 February 2026 | 2,70,000/- | 6 Months | Annam Brahma: Rediscovering Vedic Food Traditions for Modern Lifestyle and Wellness | Completed |
| 2 | Dr. Sharanjit Kaur, Dr. Tank Sinderpal & Dr. Archana Saini | ICSSR | Government | Department of Psychology, Department of Chemistry & Department of Zoology | March, 2026 | 16,00,000/- (8 lakh) | 2 Years | Agrochemical and Heavy Metal Exposure: Mitigation of Physical and Mental Health Risks in the Doaba region of Punjab | In progress |
| 3 | Dr Neetu Verma | Department of Atomic Energy (DAE), India and Boards of Research in Nuclear Sciences (BRNS) | Government | P.G. Department of Physics | 2023 | Rs. 25,47,100/- | 3 years | Preparation and Characterization of environmental safe radiation shielding window glasses | In progress |
| 4 | Dr. Sandeep Kaur | DST Kiran Wise PDF | Government | P.G. Department of Physics | 2024 | 32,36,400/- | 3 years | Development and characterization of environment safe Cd free quantum dots in glass matrix for solar panels | In progress |
| 5 | Dr. Gopi Sharma | SCIENCE & ENGINEERING RESEARCH BOARD (SERB) -Power grant | Government | P.G. Department of Physics | 2022 | Rs. 26,07,264/- | 3 years | ties & terahertz studies of Germanium oxide based glass nanocomposites for optical applications | Completed |
| 6 | Dr. Gopi Sharma | NEPHEWS TNA Programme (BRR_762) | International (Hungary) | P.G. Department of Physics | 2026 | Rs 1,28,386 (1150 Euro (travel and accommodation)) | 1 year | Investigating the Correlation Between THz Properties and Glass Structure Using Neutron Diffraction | Ongoing |
| Total | Rs 1,03,89,150 /- |
| S. No. | Name of the Faculty | Funding agency | Title of the Project | Amount sanctioned |
| 1. | Dr. Neetu Chopra & Dr. Manmohan Singh (Dept. of Physics) |
DST | Rare Earth doped tellurite and borate glass nanocomposites for photonic applications | 3254000
completed |
| 2. | Dr. Gopi Sharma Dept. of Physics |
UGC | Optical and non linear optical properties of nanopatterned novel glasses | 36,46,388/- Completed |
| 3. | Dr. Gopi Sharma Dept. of Physics |
UGC | Nanocrystaline phase of oxy flouride glasses as Scintillation material | 18,24,000/-Completed |
| 4. | Dr. Pardeep Arora Dept. of Computer Science |
UGC | Rural Geographical Information System | 11,46,800/- Completed |
| 5. | Dr. Neeraj Maini Dept. Commerce |
UGC | ‘Status of Women Investors in the Indian Capital Market: An Empirical Study’ | 6,30,000/- Completed |
| 6. | Dr. Sonik Bhatia Dept. Physics |
UGC | Nano structured molecular sensor based upon doped/ undoped ZnO films prepared by different techniques. | 10,93,800/- Completed |
| 7. | Dr. Pardeep Arora Dept. Computer Science(Co-PI) |
UGC | Data Mining and Analysis of Indian Origin academicians in foreign universities for exploring opportunities of academic interaction | 60,61,265/- Completed |
| 8. | Dr. Sangeeta Prashar Dept. of Physics |
UGC | Tailoring the conducting properties of SHI irradiated polyaniline metal halide composites | Only Facility Available |
| 9. | Dr Archana Saini Dept.of Botany |
UGC | Multidimensional investigation on Aprostocetus purpureus, a resurgent parasitoid of Indian lac insect, Kerria lacca (Kerr) for devising lac crop management strategies | INR 28, 43, 697/- Ongoing |
| 10. | Dr. Neetu Chopra Dept.of Physics |
UGC | Rare earth doped tellurite and borate glass nanocomposites for photonic applications | INR 32,54,020/- Ongoing |
| 11. | Dr. Jaswinder Kaur Dept. of Botany |
UGC | Tissue Culture Studies in Stevia | 4,90,600.00
Completed |
| Dr. Gopi Sharma Dept. of Physics |
UGC | Rare earth doped glass nanocrystal composites : Optical & physical Characterization | 10,96,300/-
Completed |
|
| 12. | Dr. Neeraj Maini Dept. of Commerce |
UGC | ‘Status of Women Investors in The Indian Capital Market : An Empirical Study’ | 6,30,000/-
Completed |
| 12. | Dr. Sonik Bhatia
Dept. of Physics |
UGC | ‘Nano Structured Sensors by Different Techniques’ | 11,00,000/-
Completed |
| 13. | Sh. Ashish Arora | DST | Wave Propagation in Porous Media | 2,94,000/-
Completed |
| 14. | Dr. Gopi Sharma Dept. of Physics |
DST | Nanocrystalline phase in oxy flouride glasses for scintillator application | 18,24,100/-
Completed |
| S. No. | Name of the Faculty | Funding agency | Title of the Project | Amount sanctioned |
| 1. | Dr. Sangeeta Prashar Dept.of Physics |
UGC | Tailoring the conducting properties of SHI irradiated polyanaline metal halide composites | 3,oo,ooo/-
Completed |
| 2. | Dr. Rupika Dept.of Hindi | UGC | Punjab ki Hindi patarkartia: Vividh aayam | 1, 80,000/-
Completed |
| 3. | Mrs. Mohini Sharda Dept. of English |
UGC | Ben Jonson’s Theory and Practice of comedy – A Deconstructionist Perspective | 25000-00
Completed |
| 4. | Mrs. Seema Jyoti Dept. of Commerce |
UGC | Performance evaluation of Non Banking Finance Companies | 80,000-00
Completed |
| 5. | Ms. Manan Sachdeva Dept. of Fine Arts |
UGC | “B.C. Sanyal-Life and works” | 35,000.00
Completed |
| 6. | Ms. Neeraj Maini Dept. of Commerce |
UGC | “Information needs of Investors” | 40,000.00
Completed |
| 7. | Mrs. Suman Khurana Dept. of Computer Sc. |
UGC | “Internet use by college teachers” | 40,000.00
Completed |
| 8. | Mrs. Harpreet Kaur Dept. of Punjabi |
UGC | Drama : Changing Scenario of Woman(Punjabi Natak-Istrai De Badlte Roop) | 30,000.00
Completed |
| 9. | Mrs. Amanpreet Khurana Dept. of Economics |
UGC | VAT : Issues and Concerns A study in Punjab | 35,000.00
Completed |
| 10. | Mrs. Neelam Bala Dept. of Music |
UGC | Sangeet aur Sanskriti ‘Mulyankan’ | 1,00,000.00
Completed |
| 11. | Mrs. Sabina Batra Dept. of Commerce |
UGC | Dematerialisation in India A study of investors perceptions | 45,000.00
Completed |
| 12. | Mrs. Rituparna Datta Roy Dept. of English |
UGC | Thomas Hardy’s Delineation of A ‘Feminist’ Woman : Sue Bridehead’ | 30,000.00 Completed |
| 13. | Mrs. Rashmi Sharma Dept. of Commerce |
UGC | Business Process outsourcing :: Impact on Indian economy | 25,000.00
Completed |
| 14. | Dr. Monica Sharma Dept. of History |
UGC | “Human Rights Violation in Leather Industry” | 80,000-00
Completed |
| 15. | Dr. (Mrs.)Vinod Kalra Dept. of Hindi |
UGC | Bhartiya Uchh Adhian Sansthan Shimla Mein Amntrit Sahityakaro Ka Hindi Sahitya Ko Awdaan | 55,000.00
Completed |
| 16. | Dr. Jatinder Pal Dept. of Economics |
UGC | Monetary Transmission Mechanism in India Evidence from Firm Level Data | 60,000.00
Completed |
| 17. | Sh.Sonik Bhatia Dept. of Physics |
UGC | Characterization of undoped and doped Zinc oxide films prepared by different techniques | 1,00,000.00
Completed |
| 18. | Dr.(Mrs.) Neeraj Sharma Dept. of Sanskrit |
UGC | ‘Abhiraj Rajendra Praneet Sanskrit Kathasahitya : Ek Samikashtmak Adhyayan’ | 60,000.00
Completed |
| 19. | Mrs. Neetu Chopra Dept. of Physics |
UGC | ‘Gamma Irradiation Effect on Alkali Boarate Glasses for Shielding : and Reactor Applications : Structural Optical and Physical Analysis’ | 1,90,000.00
Completed |
| 20. | Mrs. Parminder Kaur Dept. of Physics |
UGC | ‘Optical and Physical Characterization of Glass Ceramic Composities’ | 1,00,000.00
Completed |
| Name of the Faculty | Department | Category | Year |
| Dr. Manmohan Singh | Physics | Senior | 2016-17 |
| Dr. Narinderjit Kaur | Chemistry | Junior | 2016-17 |
| Mrs. Ashima Sahni | Political Science | Senior | 2017-19 |
| Dr. Davinder Singh | Physical Education | Junior | 2017-19 |
| Dr. Neetu Chopra | Physics | Senior | 2019-20 |
| Dr. Monika Rani | Mathematics | Junior | 2019-20 |
| Ms. Rashmi Bindra | Commerce | Junior | 2020-21 |
| Dr. Rashmi Sharma | Commerce | Senior | 2021-22 |
| Dr. Natasha Sharma | Mathematics | Junior | 2021-22 |
| Dr. Tank Sinderpal Kabal Singh | Chemistry | Senior | 2023-24 |
| Dr. Nalini Singh Chauhan | Zoology | Junior | 2023-24 |
| Sr. No. | Name of Co Supervisor | Research scholar | Title | University | Status |
| 1. | Dr. Gopi Sharma | Dr. Vandana | Preparation of Transition Metal Based Borate Glasses and their optical and structural characterization | Punjabi University Patiala | Completed(2009) |
| 2. | Dr. Gopi Sharma | Dr. Neetu Chopra | Effect of gamma irradiation on optical and structural properties of alkali borate glasses | Punjab Technical University Jalandhar | Completed (2013) |
| 3. | Dr. Gopi Sharma | Dr. Ruchika Bagga | Rare Earth Doped Glasses and Glass Ceramics: Optical & Physical Characterization | IK Gujral Punjab Technical University Jalandhar- Kapurthala | Completed (2015) |
| 4. | Dr. Sangeeta Prashar | Ms. Soloni Sharma | Microstructural analysis of radiation induced modifications in some polymers | IK Gujral Punjab Technical University Jalandhar- Kapurthala | Completed (2016) |
| 5. | Dr. Gopi Sharma | Ms. Nancy | Nano Crystalline Phase of Oxyfluoride Glass as Scintillator Application | IK Gujral Punjab Technical University Jalandhar- Kapurthala | Completed (2017) |
| 6. | Dr. Manmohan Singh | Dr. Kulwinder Singh | Investigation of gamma-ray shielding Behaviours of some LOW- Z Engineering Materials | IK Gujral Punjab Technical University Jalandhar- Kapurthala | Completed (2017) |
| 7. | Dr. Archana Saini | Ms. Nimneet Kaur | Physicochemical & histopathological studies on fish & surface water of Doaba region & development of green technology for water purification. | LPU University | In Progress |
| 8. | Dr. Manmohan Singh | Ms. Kirandeep Kaur | Measurement of air. soil and water pollution using radiation techniques. | IK Gujral Punjab Technical University Jalandhar- Kapurthala | Completed (2018) |
| 9. | Dr. Monica Sharma | Ms. Tashi Namgyal | Impact of Tourism on the Economy, Society and Environment of Ladhak and the Challenges for their Sustainable Development | Department of Gandhian and Peace Studies Panjab University, Chandigarh | In progress |
| 10. | Dr. Gopi Sharma | Dr. Shivani | Linear and non linear optical Properties of Nanoparticles Dispersed Novel Glasses | Thapar Institute of Engineering & Technology: Patiala | Completed (2020) |
