Reception Desk : 0181-2296605, 2296606
For Admission related queries : 7009969253,9814406986
Email Id : kmvoffice1886@gmail.com,
kmvjalandhar@yahoo.com, kmviqac127@gmail.com
Department |
Programmes |
Duration of Programme |
Eligibility |
| Physics
|
Bachelor of Science (Hons. in Physics) | 4 Years | 10+2 (Medical & Non-Medical) |
| Bachelor of Science (Hons. in Mathematics) | 4 Years | 10+2 (Arts with Maths & Non-Medical) | |
| Bachelor of Science (Non-Medical) | 4 Years | 10+2 (Medical & Non-Medical) | |
| Bachelor of Science (Medical) | 4 Years | 10+2 (Medical & Non-Medical) | |
| Bachelor of Science (Bio-Technology) | 4 Years | 10+2 (Medical & Non-Medical) | |
| Bachelor of Science (Medical Laboratory Technology) | 4 Years | 10+2 (Medical) | |
| Bachelor of Science (Physics) | 3 Years | 10+2 (Medical & Non-Medical) | |
| Bachelor of Science (Mathematics) | 3 Years | 10+2 (Arts with Maths & Non-Medical) | |
| B.Sc (Non-Medical) | 3 Years | 10+2 (Non-Medical) | |
| B.Sc (Computer science) | 3 Years | 10+2 (Non-Medical) | |
| Bachelor of Science (Bio-Technology) | 3 Years | 10+2 (Medical & Non-Medical) | |
| Bachelor of Science (Medical Laboratory Technology) | 3 Years | 10+2 (Medical) | |
| Bachelor of Science (Medical) | 3 Years | 10+2 (Medical) | |
| Master of Science (Botany) | 2 Years 1 Year* |
B.Sc. Medical B.Sc. (HONS) |
|
| Master of Science (Zoology) | 2 Years 1 Year* |
B.Sc. Medical B.Sc. (HONS) | |
| Master of Science (Physics) | 2 Years
1 Years* |
B.Sc. (Non-Medical, Computer Science, B.Sc. (HONS Physics) | |
| Master of Science (Chemistry) | 2 Years 1 Years* |
B.Sc. Non-Medical B.Sc. (HONS Chemistry) | |
| Master of Science (Mathematics) | 2 Years 1 Years* |
B.Sc. Non-Medical B.Sc. (HONS Maths) | |
| Master of Science (Physics) (FYIP) | 5 Years | 10+2 (Medical & Non-Medical) | |
| Master of Science (Mathematics) (FYIP) | 5 Years | 10+2 (Arts with Maths & Non-Medical) | |
| Certificate Course in Household Physics | 3 Months | 10+2 | |
Faculty of Business and Commerce |
|||
| Commerce | Bachelor of Commerce | 4 years | 10+2 |
| Bachelor of Business Administration (AICTE Approved) | 4 years | 10+2 | |
| Bachelor of Business Administration Airlines and Airport Management | 4 years | 10+2 | |
| Bachelor of Commerce | 4 years | 10+2 | |
| Bachelor of Commerce | 3 years | 10+2 | |
| Master of Commerce | 2 Years | B.Com/B.CAM/BBA/BEC | |
| Master of Commerce | 5 Years | 10+2 | |
| Certificate Course in Digital Banking | 10+2 | ||
Faculty of Computer Science and Information Technology |
|||
| Computer Science and Information Technology | Bachelor of Computer Application (AICTE Approved) | 4 years | 10+2 |
| Bachelor of Computer Application with additional/optional subject in Data Science domain | 4 years | 10+2 | |
| Bachelor of Science (Computer Science) | 4 years | 10+2 (Medical & Non Medical) | |
| Bachelor of Science (Information Technology) | 4 years | 10+2 | |
| Bachelor of Science (Information Technology) with additional/optional subject in Data Science domain | 4 years | 10+2 | |
| Bachelor of Computer Application (AICTE Approved) | 3 years | 10+2 | |
| Bachelor of Computer Application with additional/optional subject in Data Science domain | 3 years | 10+2 | |
| Bachelor of Science (Computer Science) | 3 years | 10+2 (Medical & Non Medical) | |
| Bachelor of Science (Information Technology) | 3 years | 10+2 | |
| Bachelor of Science (Information Technology) with additional/optional subject in Data Science domain | 3 years | 10+2 | |
| Master of Science (Computer Science) | 2 years | Graduation with CS/CA/CM/IT/BCA/B.Sc.IT/BIT Graduation with Maths & PGDCA/PGEIA |
|
| Post Graduate Diploma in Computer Applications | 1 Year | Graduation | |
| Diploma in Computer Applications | 1 Year | 10+2 | |
| Certificate Course in Data Analytics with Power BI and Tableau | 10+2 | ||
| Certificate Course in Creative Design | 10+2 | ||
Faculty of Arts and Social Sciences |
|||
| BA (Bachelor of Arts) HONS | 4 Years | 10+2 | |
| Bachelor of Arts (English) | 4 Years | 10+2 | |
| Bachelor of Arts (Journalism & Mass Communication) | 4 Years | 10+2 | |
| Bachelor of Science (Economics) | 4 Years | 10+2 | |
| BA (Bachelor of Arts) HONS |
3 Years |
10+2 | |
| Bachelor of Arts (English) | 3 Years | 10+2 | |
| Bachelor of Arts (Journalism & Mass Communication) | 3 Years | 10+2 | |
| Bachelor of Science (Economics) | 3 Years | 10+2 | |
| Bachelor of Science (Economics) with Additional/ optional subject in Banking | 3 Years | 10+2 | |
| Master of Science (Economics) | 2 Years | BA (Economics)/B.Sc. Economics/B. Com/MA in any subject | |
| Master of Arts (Psychology) | 2 Years | BA (Psychology)/MA in any Subject | |
| Master of Arts (Journalism and Mass Communication) | 2 Years | BA/MA in any Subject | |
| Certificate Course in Profession al Counselling Skills |
10+2 | ||
| Certificate Course in Gandhian Thought and Philosophy | 10+2 | ||